STAINLESS STEEL MILK CAN
| Capacity | 40 Ltr(MC-1.1L) | 20 Ltr(MC-1.2L) | 10 Ltr(MC-1.3L) | 5 Ltr(MC-1.4L) |
| Approx weight of can with lid | 8.2 kg | 5.5 kg | 1.8 kg | 0.900 kg |
| Inner Diameter | 340±3 mm | 280±3 mm | 234±3 mm | 176±3 mm |
| Inside dia of Neck | 200±1 mm | 200±1 mm | 173±1 mm | 131±1 mm |
| Over all height | 591±4 mm | 435±4 mm | 286±4 mm | 250±4 mm |
| Dia at base | 345±3 mm | 285±3 mm | 235±3 mm | 177±3 mm |


