INCUBATOR BACTERIOLOGICAL
Sizes & Capacity:-
Inner Chamber: High Grade Stainless Steel
| # | MODEL
NO. |
Outer
Chamber |
INNER CHAMBER SIZE | Capacity
IN LITER |
|
| In inches | In mm | ||||
| 1 | PEL.104.1S | Stainless Steel | 300 x 300 x 300mm | 12x12x12 | 27 |
| 2 | PEL.104.2S | Stainless Steel | 275 x 400 x 275mm | 11x16x11 | 30 |
| 3 | PEL.104.3S | Stainless Steel | 350 x 350 x 350mm | 14x14x14 | 45 |
| 4 | PEL.104.4S | Stainless Steel | 400 x 400 x 400mm | 16x16x16 | 65 |
| 5 | PEL.104.5S | Stainless Steel | 450 x 450 x 450mm | 18x18x18 | 90 |
| 6 | PEL.104.6S | Stainless Steel | 600 x 450 x 450mm | 24x18x18 | 120 |
| 7 | PEL.104.7S | Stainless Steel | 600 x 600 x 600mm | 24x24x24 | 215 |
| 8 | PEL.104.8S | Stainless Steel | 900 x 600 x 450mm | 36x24x18 | 245 |
| 9 | PEL.104.9S | Stainless Steel | 900 x 600 x 600mm | 36x24x24 | 325 |
| 10 | PEL.104.10S | Stainless Steel | 900 x 900 x 900mm | 36x36x36 | 730 |
| 11 | PEL.104.11S | Stainless Steel | 800 x 800 x 1000mm | 32x32x40 | 640 |
| 12 | PEL.104.1 | Mild Steel | 300 x 300 x 300mm | 12x12x12 | 27 |
| 13 | PEL.104.2 | Mild Steel | 275 x 400 x 275mm | 11x16x11 | 30 |
| 14 | PEL.104.3 | Mild Steel | 350 x 350 x 350mm | 14x14x14 | 45 |
| 15 | PEL.104.4 | Mild Steel | 400 x 400 x 400mm | 16x16x16 | 65 |
| 16 | PEL.104.5 | Mild Steel | 450 x 450 x 450mm | 18x18x18 | 90 |
| 17 | PEL.104.6 | Mild Steel | 600 x 450 x 450mm | 24x18x18 | 120 |
| 18 | PEL.104.7 | Mild Steel | 600 x 600 x 600mm | 24x24x24 | 215 |
| 19 | PEL.104.8 | Mild Steel | 900 x 600 x 450mm | 36x24x18 | 245 |
| 20 | PEL.104.9 | Mild Steel | 900 x 600 x 600mm | 36x24x24 | 325 |
| 21 | PEL.104.10 | Mild Steel | 900 x 900 x 900mm | 36x36x36 | 730 |
| 22 | PEL.104.11 | Mild Steel | 800 x 800 x 1000mm | 32x32x40 | 640 |
