FREEZER CUM REFRIGERATOR
SIZES & CAPACITY
| Model | Capacity
(Litres) |
Deep Freezer Volume (Litres)
& Internal Dimension (L x W x D cm) |
Refrigerator Volume (Litres)
& Internal Dimension (L x W x D cm) |
| PEL.401.1 | 224 | 40 x 40 x 46 cm , 74 Ltrs | 45 x 45 x 75 cm , 150 Ltrs |
| PEL.401.2 | 224 | 45 x 42 x 60 cm , 112 Ltrs | 45 x 42 x 60 cm , 112 Ltrs |
| PEL.401.3 | 200 | 45 x 45 x 75 cm , 150 Ltrs | 28 x 40 x 46 cm , 50 Ltrs |
| PEL.401.4 | 290 | 50 x 50 x 50 cm , 125 Ltrs | 50 x 50 x 26 cm , 165 Ltrs |
| PEL.401.5 | 380 | 45 x 47 x 60 cm, 128 Ltrs | 60 x 60 x 70 cm , 252 Ltrs |
| PEL.401.6 | 380 | 60 x 60 x 70 cm , 252 Ltrs | 45 x 47 x 60 cm, 126 Ltrs |
| PEL.401.7 | 600 | 55 x 55 x 67 cm , 200 Ltrs | 68 x 65 x 90 cm, 400 Ltrs |
| PEL.401.8 | 600 | 63 x 60 x 80 cm , 300 Ltrs | 63 x 60 x 80 cm , 300 Ltrs |
| PEL.401.9 | 600 | 68 x 65 x 90 cm, 400 Ltrs | 55 x 55 x 67 cm , 200Ltrs |
