BOTANY PREPARED SLIDE- ANGIOSPERM (CYTOLOGY & TISSUES)
| SSI-MCS-11.245 | 239 Aleurone layers, grains c.s. |
| SSI-MCS-11.246 | 240 Allium root apex |
| SSI-MCS-11.247 | 241 Apical stem meristem l.s. |
| SSI-MCS-11.248 | 242 Arenchyma |
| SSI-MCS-11.249 | 243 Bean cotyledon c.s. |
| SSI-MCS-11.250 | Chlorenchyma |
| SSI-MCS-11.251 | Chloroplast leaf w.m. |
| SSI-MCS-11.252 | Collenchyma |
| SSI-MCS-11.253 | Compound starch grains |
| SSI-MCS-11.254 | Cork cells sec. |
| SSI-MCS-11.255 | Cystolith |
| SSI-MCS-11.256 | Glandular hairs w.m. |
| SSI-MCS-11.257 | Glandular tissue nectary v.s. |
| SSI-MCS-11.258 | Guard Cell w.m. |
| SSI-MCS-11.259 | Latex cells c.s. |
| SSI-MCS-11.260 | Leaf Epidermis w.m. |
| SSI-MCS-11.261 | Lenticels |
| SSI-MCS-11.262 | Maize grains c.s. |
| SSI-MCS-11.263 | Multicellular hairs w.m. |
| SSI-MCS-11.264 | Oil cavities, citrus fruit v.s. |
| SSI-MCS-11.265 | Paddy grains c.s. |
| SSI-MCS-11.266 | Parenchyma Tissue c.s. or w.m. |
| SSI-MCS-11.267 | Phloem elements |
| SSI-MCS-11.268 | Plant cell Typical |
| SSI-MCS-11.269 | Potato tuber v.s. |
| SSI-MCS-11.270 | Protein bodies |
| SSI-MCS-11.271 | Raphidsw.m. |
| SSI-MCS-11.272 | Resin canal |
| SSI-MCS-11.273 | Sclereids |
| SSI-MCS-11.274 | Sclerenchyma |
| SSI-MCS-11.275 | Sieve tubes |
| SSI-MCS-11.276 | Starch grains concentric |
| SSI-MCS-11.277 | Starch grains eccentric |
| SSI-MCS-11.278 | Stellate hairs w.m. |
| SSI-MCS-11.279 | Stinging hairs w.m. |
| SSI-MCS-11.280 | Stomata leaf |
| SSI-MCS-11.281 | Stomata closed |
| SSI-MCS-11.282 | Stomata open |
| SSI-MCS-11.283 | Stomata dicot |
| SSI-MCS-11.284 | Stomata monocot |
| SSI-MCS-11.285 | Stone cells c.s. |
| SSI-MCS-11.286 | Tanin cell |
| SSI-MCS-11.287 | Tracheids |
| SSI-MCS-11.288 | Tradescantia epidermal hairs |
| SSI-MCS-11.289 | Unicellular hairs w.m. |
| SSI-MCS-11.290 | Wheat grains c.s. |
| SSI-MCS-11.291 | Xylem elements |
| SSI-MCS-11.292 | Xylem Pitted Elements |
